![]() |
|---|
Click on the map in the desired commune to display its respective indicators.
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | no info | |
| Number of children 0-18 | no info | |
| Percentage of children 0-18 to the total of the population | no info | |
| Number of families | 315 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 26 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 39 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | no info |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 6 |
| Percentage of children aged 0-18 with disabilities | no info |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 3,687 | |
| Number of children 0-18 | 1,180 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 1,039 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 58 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 73 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 193 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 57.57% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 20 |
| Percentage of children aged 0-18 with disabilities | 1.70% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 5,220 | |
| Number of children 0-18 | 1,790 | |
| Percentage of children 0-18 to the total of the population | 34% | |
| Number of families | 1,150 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 79 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 72 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 272 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 17.57% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 51 |
| Percentage of children aged 0-18 with disabilities | 2.80% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 5,583 | |
| Number of children 0-18 | 1,951 | |
| Percentage of children 0-18 to the total of the population | 35% | |
| Number of families | 1,490 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,101 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 284 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 52.88% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 73 |
| Percentage of children aged 0-18 with disabilities | 3.80% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 3,120 | |
| Number of children 0-18 | 944 | |
| Percentage of children 0-18 to the total of the population | 30% | |
| Number of families | 1,050 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 399 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 170 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 24.49 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 38 |
| Percentage of children aged 0-18 with disabilities | 4% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 6,355 | |
| Number of children 0-18 | 2,217 | |
| Percentage of children 0-18 to the total of the population | 35% | |
| Number of families | 1,558 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,154 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 169 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 15.33% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 58 |
| Percentage of children aged 0-18 with disabilities | 2.60% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 11,210 | |
| Number of children 0-18 | 3,667 | |
| Percentage of children 0-18 to the total of the population | 33% | |
| Number of families | 2,631 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 305 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 178 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 45 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 9.31% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 77 |
| Percentage of children aged 0-18 with disabilities | 2.10% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 10,866 | |
| Number of children 0-18 | 3,239 | |
| Percentage of children 0-18 to the total of the population | 30% | |
| Number of families | 2,853 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 385 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 565 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 104 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 5.67% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 77 |
| Percentage of children aged 0-18 with disabilities | 2.60% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 10,600 | |
| Number of children 0-18 | 3,588 | |
| Percentage of children 0-18 to the total of the population | 34% | |
| Number of families | 2,900 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,401 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 65 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 7.52% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 120 |
| Percentage of children aged 0-18 with disabilities | 3.30% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 5,063 | |
| Number of children 0-18 | 1,588 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 1,143 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 154 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 152 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 285 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 8.38% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 20 |
| Percentage of children aged 0-18 with disabilities | 1.30% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 6,978 | |
| Number of children 0-18 | 2,367 | |
| Percentage of children 0-18 to the total of the population | 34% | |
| Number of families | 1,880 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 114 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 232 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 294 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 19.17% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 39 |
| Percentage of children aged 0-18 with disabilities | 1.60% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 6,925 | |
| Number of children 0-18 | 2,120 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 1,415 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 658 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 276 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 33.78 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 23 |
| Percentage of children aged 0-18 with disabilities | 1.90% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | no info | |
| Number of children 0-18 | no info | |
| Percentage of children 0-18 to the total of the population | no info | |
| Number of families | 555 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 258 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 165 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | no info |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 18 |
| Percentage of children aged 0-18 with disabilities | no info |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | no info | |
| Number of children 0-18 | no info | |
| Percentage of children 0-18 to the total of the population | no info | |
| Number of families | 1,480 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 19 |
| Number of children attending primary education | 354 | |
| Number of children attending secondary education | 76 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 196 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | no info |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 20 |
| Percentage of children aged 0-18 with disabilities | no info |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 3,034 | |
| Number of children 0-18 | 1,074 | |
| Percentage of children 0-18 to the total of the population | 35% | |
| Number of families | 855 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 22 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 82 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 80 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 15.44% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 27 |
| Percentage of children aged 0-18 with disabilities | 2.50% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 10,682 | |
| Number of children 0-18 | 3,525 | |
| Percentage of children 0-18 to the total of the population | 33% | |
| Number of families | 2,864 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 236 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 342 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 544 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 26.29% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 93 |
| Percentage of children aged 0-18 with disabilities | 2.60% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 8,486 | |
| Number of children 0-18 | 2,638 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 1,890 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 156 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 552 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 459 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 31.01% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 29 |
| Percentage of children aged 0-18 with disabilities | 1.10% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 10,295 | |
| Number of children 0-18 | 3,430 | |
| Percentage of children 0-18 to the total of the population | 33% | |
| Number of families | 2,614 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 142 |
| Number of children attending primary education | no info | |
| Number of children attending secondary education | 351 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 343 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 34.25% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 48 |
| Percentage of children aged 0-18 with disabilities | 1.40% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | no info | |
| Number of children 0-18 | no info | |
| Percentage of children 0-18 to the total of the population | no info | |
| Number of families | 682 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 369 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 126 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | no info |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 30 |
| Percentage of children aged 0-18 with disabilities | no info |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 14,910 | |
| Number of children 0-18 | 4,636 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 3,150 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,740 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 467 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 19.2 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 52 |
| Percentage of children aged 0-18 with disabilities | 1.80% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 123,918 | |
| Number of children 0-18 | 32,164 | |
| Percentage of children 0-18 to the total of the population | 26% | |
| Number of families | 37,348 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 12,529 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 1,996 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 11.51 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 679 |
| Percentage of children aged 0-18 with disabilities | 2.10% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 9,882 | |
| Number of children 0-18 | 3,130 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 2,636 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,295 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 215 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 16.56% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 49 |
| Percentage of children aged 0-18 with disabilities | 1.50% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 4,345 | |
| Number of children 0-18 | 1,394 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 1,036 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 479 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 66 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 9.18% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 26 |
| Percentage of children aged 0-18 with disabilities | 1.90% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 8,772 | |
| Number of children 0-18 | 2,746 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 2,326 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1531 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 73 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 8.27% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 33 |
| Percentage of children aged 0-18 with disabilities | 1.20% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 7,563 | |
| Number of children 0-18 | 2,384 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 1,943 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 792 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 330 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 30.66 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 31 |
| Percentage of children aged 0-18 with disabilities | 1.30% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 14,763 | |
| Number of children 0-18 | 4,026 | |
| Percentage of children 0-18 to the total of the population | 27% | |
| Number of families | 4,353 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,236 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 328 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 16.93 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 65 |
| Percentage of children aged 0-18 with disabilities | 1.60% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 12,335 | |
| Number of children 0-18 | 3,937 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 3,129 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,170 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 18 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 3.73 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 52 |
| Percentage of children aged 0-18 with disabilities | 1.30% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 4,160 | |
| Number of children 0-18 | 1,452 | |
| Percentage of children 0-18 to the total of the population | 35% | |
| Number of families | 1,138 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 354 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 195 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 56.75% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 27 |
| Percentage of children aged 0-18 with disabilities | 1.90% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 8,623 | |
| Number of children 0-18 | 2,849 | |
| Percentage of children 0-18 to the total of the population | 33% | |
| Number of families | 2,176 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 153 |
| Number of children attending primary education | 1,423 | |
| Number of children attending secondary education | 352 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 113 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 19.77% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 34 |
| Percentage of children aged 0-18 with disabilities | 1.20% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 6,855 | |
| Number of children 0-18 | 2,173 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 1,716 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 745 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 8 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 2.25% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 23 |
| Percentage of children aged 0-18 with disabilities | 1% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 5,375 | |
| Number of children 0-18 | 1,596 | |
| Percentage of children 0-18 to the total of the population | 30% | |
| Number of families | 1,460 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 158 |
| Number of children attending primary education | 716 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 49 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 20.37% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 35 |
| Percentage of children aged 0-18 with disabilities | 2.20% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | no info | |
| Number of children 0-18 | no info | |
| Percentage of children 0-18 to the total of the population | no info | |
| Number of families | 459 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 52 |
| Number of children attending primary education | 291 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 28 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | no info |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 9 |
| Percentage of children aged 0-18 with disabilities | no info |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 10,973 | |
| Number of children 0-18 | 3,304 | |
| Percentage of children 0-18 to the total of the population | 30% | |
| Number of families | 2,355 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 195 |
| Number of children attending primary education | 1,156 | |
| Number of children attending secondary education | 401 | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 228 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 16.89% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 31 |
| Percentage of children aged 0-18 with disabilities | 1.20% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 7,042 | |
| Number of children 0-18 | 2,308 | |
| Percentage of children 0-18 to the total of the population | 33% | |
| Number of families | 1,762 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 168 |
| Number of children attending primary education | 856 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 148 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 13.05% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 50 |
| Percentage of children aged 0-18 with disabilities | 2.10% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 5,270 | |
| Number of children 0-18 | 1,673 | |
| Percentage of children 0-18 to the total of the population | 32% | |
| Number of families | 1,438 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | 110 |
| Number of children attending primary education | 726 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 56 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 30.69% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 16 |
| Percentage of children aged 0-18 with disabilities | 1% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 16,133 | |
| Number of children 0-18 | 4,957 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 3,811 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 1,203 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 139 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 11.07 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 53 |
| Percentage of children aged 0-18 with disabilities | 1.10% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | no info | |
| Number of children 0-18 | no info | |
| Percentage of children 0-18 to the total of the population | no info | |
| Number of families | 555 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 321 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 34 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | no info |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 12 |
| Percentage of children aged 0-18 with disabilities | no info |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 3,712 | |
| Number of children 0-18 | 1,061 | |
| Percentage of children 0-18 to the total of the population | 29% | |
| Number of families | 888 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 235 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 130 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 8.5 |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 21 |
| Percentage of children aged 0-18 with disabilities | 2% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 6,442 | |
| Number of children 0-18 | 1,998 | |
| Percentage of children 0-18 to the total of the population | 31% | |
| Number of families | 1,668 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 624 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 17 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 6.57% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 27 |
| Percentage of children aged 0-18 with disabilities | 1.40% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 4,999 | |
| Number of children 0-18 | 1,626 | |
| Percentage of children 0-18 to the total of the population | 33% | |
| Number of families | 1,357 | |
| Total number of the beneficiaries for the program of education | Number of children attending kindergarten education | no info |
| Number of children attending primary education | 576 | |
| Number of children attending secondary education | no info | |
| Total number of the beneficiaries for the program of Economic Aid | Number of families relying on the EA with children aged 0-15 | 27 |
| Elements of social exclusion based on "poverty" | Percentage of children aged 6-15 who live in families which rely on the EA | 6.92% |
| Elements of Social Exclusion - Children with Disabilities | Number of children aged 0-18 with Disabilities | 22 |
| Percentage of children aged 0-18 with disabilities | 1.30% |
| Indicators | Values | |
|---|---|---|
| Number of the overall population at Municipality/Commune Level | 7,704 | |
| Number of children 0-18 | 2,670 | |
